දැන් පෙන්වන්නේ: සා. වින්සන් සහ ද ග්රෙනඩින්ස් - තැපැල් මුද්දර (1993 - 2024) - 165 මුද්දර .
2. January WM: කිසිවක් නැත සිදුර: 13¾
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4973 | GGE | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4974 | GGF | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4975 | GGG | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4976 | GGH | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4973‑4976 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
4973‑4976 | 8.36 | - | 8.36 | - | USD |
2. January WM: කිසිවක් නැත සිදුර: 13¾
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4977 | GGI | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4978 | GGJ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4979 | GGK | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4980 | GGL | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4977‑4980 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
4977‑4980 | 8.36 | - | 8.36 | - | USD |
2. January WM: කිසිවක් නැත සිදුර: 13¾
2. January WM: කිසිවක් නැත සිදුර: 13¾
14. January WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4983 | GGO | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4984 | GGP | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4985 | GGQ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4986 | GGR | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4983‑4986 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
4983‑4986 | 8.36 | - | 8.36 | - | USD |
14. January WM: කිසිවක් නැත සිදුර: 14
6. February WM: කිසිවක් නැත සිදුර: 12½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4988 | GGT | 6.25$ | නොයෙක් වර්ණවලින් යුතු | Bougainvillea spectabilis | 4.18 | - | 4.18 | - | USD | ||||||||
4989 | GGU | 6.25$ | නොයෙක් වර්ණවලින් යුතු | Hibiscus rosa-sinensis | 4.18 | - | 4.18 | - | USD | ||||||||
4990 | GGV | 6.25$ | නොයෙක් වර්ණවලින් යුතු | Iris croatica | 4.18 | - | 4.18 | - | USD | ||||||||
4988‑4990 | Minisheet | 12.55 | - | 12.55 | - | USD | |||||||||||
4988‑4990 | 12.54 | - | 12.54 | - | USD |
6. February WM: කිසිවක් නැත සිදුර: 12½
26. February WM: කිසිවක් නැත සිදුර: 12½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4993 | GGY | 6.25$ | නොයෙක් වර්ණවලින් යුතු | Lilium auratum | 4.18 | - | 4.18 | - | USD | ||||||||
4994 | GGZ | 6.25$ | නොයෙක් වර්ණවලින් යුතු | Iris germanica | 4.18 | - | 4.18 | - | USD | ||||||||
4995 | GHA | 6.25$ | නොයෙක් වර්ණවලින් යුතු | Strelitzia reginae | 4.18 | - | 4.18 | - | USD | ||||||||
4993‑4995 | Minisheet | 12.55 | - | 12.55 | - | USD | |||||||||||
4993‑4995 | 12.54 | - | 12.54 | - | USD |
26. February WM: කිසිවක් නැත සිදුර: 12½
5. March WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4998 | GHD | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4999 | GHE | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5000 | GHF | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5001 | GHG | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
4998‑5001 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
4998‑5001 | 8.36 | - | 8.36 | - | USD |
5. March WM: කිසිවක් නැත සිදුර: 14
24. March WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5003 | GHI | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5004 | GHJ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5005 | GHK | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5006 | GHL | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5003‑5006 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5003‑5006 | 8.36 | - | 8.36 | - | USD |
24. March WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5007 | GHM | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5008 | GHN | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5009 | GHO | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5010 | GHP | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5007‑5010 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5007‑5010 | 8.36 | - | 8.36 | - | USD |
24. March WM: කිසිවක් නැත සිදුර: 12½
24. March WM: කිසිවක් නැත සිදුර: 14
5. May WM: කිසිවක් නැත සිදුර: 12½
5. May WM: කිසිවක් නැත සිදුර: 12½
5. May WM: කිසිවක් නැත සිදුර: 12½
5. May WM: කිසිවක් නැත සිදුර: 12½
12. May WM: කිසිවක් නැත සිදුර: 12½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5025 | GHU | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5026 | GHV | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5027 | GHW | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5028 | GHX | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5025‑5028 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5025‑5028 | 8.36 | - | 8.36 | - | USD |
12. May WM: කිසිවක් නැත සිදුර: 12½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5029 | GHY | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5030 | GHZ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5031 | GIA | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5032 | GIB | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5029‑5032 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5029‑5032 | 8.36 | - | 8.36 | - | USD |
12. May WM: කිසිවක් නැත සිදුර: 12½
12. May WM: කිසිවක් නැත සිදුර: 12½
12. May WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5037 | GIG | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5038 | GIH | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5039 | GII | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5040 | GIJ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5037‑5040 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5037‑5040 | 8.36 | - | 8.36 | - | USD |
12. May WM: කිසිවක් නැත සිදුර: 14
19. May WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5043 | GIM | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5044 | GIN | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5045 | GIO | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5046 | GIP | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5043‑5046 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5043‑5046 | 8.36 | - | 8.36 | - | USD |
19. May WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5047 | GIQ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5048 | GIR | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5049 | GIS | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5050 | GIT | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5047‑5050 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5047‑5050 | 8.36 | - | 8.36 | - | USD |
19. May WM: කිසිවක් නැත සිදුර: 14
19. May WM: කිසිවක් නැත සිදුර: 14
23. June WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5055 | GJI | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5056 | GJJ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5057 | GJK | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5058 | GJL | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5055‑5058 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5055‑5058 | 8.36 | - | 8.36 | - | USD |
23. June WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5059 | GJM | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5060 | GJN | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5061 | GJO | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5062 | GJP | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Helianthus annuus | 2.09 | - | 2.09 | - | USD | ||||||||
5059‑5062 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5059‑5062 | 8.36 | - | 8.36 | - | USD |
23. June WM: කිසිවක් නැත සිදුර: 14
23. June WM: කිසිවක් නැත සිදුර: 12½
1. July WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5066 | GJT | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya mossiae | 2.09 | - | 2.09 | - | USD | ||||||||
5067 | GJU | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya trianae | 2.09 | - | 2.09 | - | USD | ||||||||
5068 | GJV | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya mossiae | 2.09 | - | 2.09 | - | USD | ||||||||
5069 | GJW | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya trianae | 2.09 | - | 2.09 | - | USD | ||||||||
5066‑5069 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5066‑5069 | 8.36 | - | 8.36 | - | USD |
1. July WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5070 | GJX | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya mendelii | 2.09 | - | 2.09 | - | USD | ||||||||
5071 | GJY | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya trianae | 2.09 | - | 2.09 | - | USD | ||||||||
5072 | GJZ | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya luddemanniana | 2.09 | - | 2.09 | - | USD | ||||||||
5073 | GKA | 3.25$ | නොයෙක් වර්ණවලින් යුතු | Cattleya trianae | 2.09 | - | 2.09 | - | USD | ||||||||
5070‑5073 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5070‑5073 | 8.36 | - | 8.36 | - | USD |
1. July WM: කිසිවක් නැත සිදුර: 12
1. July WM: කිසිවක් නැත සිදුර: 12
21. July WM: කිසිවක් නැත සිදුර: 13¾
21. July WM: කිසිවක් නැත සිදුර: 13¾
21. July WM: කිසිවක් නැත සිදුර: 12½
21. July WM: කිසිවක් නැත සිදුර: 12½
14. August WM: කිසිවක් නැත සිදුර: 12½
14. August WM: කිසිවක් නැත සිදුර: 12½
14. August WM: කිසිවක් නැත සිදුර: Imperforated
14. August WM: කිසිවක් නැත සිදුර: Imperforated
15. September WM: කිසිවක් නැත කොළයේ ප්රමාණය: 16 සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5092 | GKT | 2.75$ | නොයෙක් වර්ණවලින් යුතු | Calidris pusilla | 1.83 | - | 1.83 | - | USD | ||||||||
5093 | GKU | 2.75$ | නොයෙක් වර්ණවලින් යුතු | Calidris pusilla | 1.83 | - | 1.83 | - | USD | ||||||||
5094 | GKV | 2.75$ | නොයෙක් වර්ණවලින් යුතු | Calidris pusilla | 1.83 | - | 1.83 | - | USD | ||||||||
5095 | GKW | 2.75$ | නොයෙක් වර්ණවලින් යුතු | Calidris pusilla | 1.83 | - | 1.83 | - | USD | ||||||||
5092‑5095 | Minisheet | 14.64 | - | 14.64 | - | USD | |||||||||||
5092‑5095 | 7.32 | - | 7.32 | - | USD |
30. September WM: කිසිවක් නැත සිදුර: 14
30. September WM: කිසිවක් නැත සිදුර: 14
30. September WM: කිසිවක් නැත සිදුර: 14
30. September WM: කිසිවක් නැත සිදුර: 14
30. September WM: කිසිවක් නැත සිදුර: 14
30. September WM: කිසිවක් නැත සිදුර: 14
20. October WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5109 | GLK | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5110 | GLL | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5111 | GLM | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5112 | GLN | 3.25$ | නොයෙක් වර්ණවලින් යුතු | 2.09 | - | 2.09 | - | USD | |||||||||
5109‑5112 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5109‑5112 | 8.36 | - | 8.36 | - | USD |
20. October WM: කිසිවක් නැත සිදුර: 14
27. October WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5114 | GLP | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5115 | GLQ | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5116 | GLR | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5117 | GLS | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5114‑5117 | Minisheet | 2.09 | - | 2.09 | - | USD | |||||||||||
5114‑5117 | 2.08 | - | 2.08 | - | USD |
27. October WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5118 | GLT | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5119 | GLU | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5120 | GLV | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5121 | GLW | 1$ | නොයෙක් වර්ණවලින් යුතු | 0.52 | - | 0.52 | - | USD | |||||||||
5118‑5121 | Minisheet | 2.09 | - | 2.09 | - | USD | |||||||||||
5118‑5121 | 2.08 | - | 2.08 | - | USD |
3. November WM: කිසිවක් නැත සිදුර: 14
3. November WM: කිසිවක් නැත සිදුර: 14
3. November WM: කිසිවක් නැත සිදුර: Imperforated
3. November WM: කිසිවක් නැත සිදුර: Imperforated
11. November WM: කිසිවක් නැත සිදුර: 14
11. November WM: කිසිවක් නැත සිදුර: 14
11. November WM: කිසිවක් නැත සිදුර: 14
11. November WM: කිසිවක් නැත සිදුර: 14
24. November WM: කිසිවක් නැත සිදුර: 14